














Samsung Galaxy S25 Plus 5G (12GB Ram/ 256GB) (Local Warranty)
Original Price:
59,381
Discounted Price:
48,099
Short-Term Plans
8,017
/ 6 months(0% 0% 0%)
Mid-Range Installments (12-18 Months)
4,008
/ 12 months(Admin Fees Applied)
4,008
/ 12 months(Admin Fees Applied)
3,207
/ 15 months(Admin Fees Applied )
3,299
/ 18 months
3,299
/ 18 months
2,672
/ 18 months
2,672
/ 18 months(Admin Fees Applied)
Long-Term Plans (Up to 60 Months) With Original Price
2,474
/ 24 months(0% 0% 0%)
Description
Samsung S25 Plus Specifications
| Weight | 218 g |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| SIM Support | Nano-SIM + eSIM + eSIM (max 2 at a time |
| Display | 6.9 inches, Dynamic LTPO AMOLED 2X, 120Hz, |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite, Octa-core (2x4.47 GHz |
| Operating System | Android 15 |
| Storage & RAM Options | 256GB 12GB RAM, |
| Main Camera | Quad: 200 MP, f/1.7, / 10 MP, f/2.4, 67mm / 50 MP, f/3.4, 111mm |
| Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, |
| Front Camera | Single : 12 MP, f/2.2, 26mm |
| Front Camera Video | 4K@30/60fps, |
| Battery | 5000 mAh |
| Charging | 45W wired, |
