



MSI Sword 16 HX B14VFKG intel core i9 14900HX, 16GB DDR5, 1TB NVMe, RTX 4060, 144Hz
Discounted Price:
70,005
Short-Term Plans (6 Months)
11,668
/ 6 months(cash price)
11,668
/ 6 months(cash price)
Mid-Range Installments (12-18 Months)
5,834
/ 12 months(cash price)
5,834
/ 12 months(cash price)
3,889
/ 18 months(cash price)
Long-Term Plans (Up to 36 Months)
3,889
/ 24 months
3,889
/ 24 months
3,111
/ 30 months
2,593
/ 36 months
Description
| Category | Specification |
|---|---|
| CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) |
| Display | 16" FHD+ (1920 x 1200), 144Hz, IPS-level |
| Chipset | Intel® HM770 |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
| Graphics Notes | Up to 2340MHz Boost Clock, 115W Max Graphics Power with Dynamic Boost (may vary by scenario) |
| Memory | Up to DDR5-5600, Max 96GB, 2 Slots |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
| Security | Firmware Trusted Platform Module (fTPM) 2.0, Webcam Shutter, Kensington Lock |
| Webcam | HD type (30fps@720p), 3D Noise Reduction (3DNR) |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
| Audio | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 1x Type-C (USB 3.2 Gen2 / DisplayPort™ / Power Delivery 3.0) |
| 3x Type-A USB 3.2 Gen1 | |
| 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| 1x RJ45 | |
| Battery | 4-Cell, 65Wh |
| AC Adapter | 200W adapter |
| Dimensions (WxDxH) | 359 x 266.4 x 21.8–27.7 mm |
| Weight | 2.3 kg |
| Color | Cosmos Gray |
| Sustainability | EPEAT Silver |
