










Vivo V60 5G - 12GB Ram - 256GB Storage (ضمان الوكيل)
⚠️ تنويه هام: عند اختيار أي من عروض التقسيط، يتم تطبيق **السعر الأصلي للمنتج**.
Vivo V60 5G Specifications:
| Feature | Specification |
|---|---|
| Body & Design | |
| Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
| Weight | 192 g or 201 g (6.77 oz) |
| Build | Glass front, plastic back, or glass back |
| SIM | Nano-SIM + Nano-SIM |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
| Display | |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Size | 6.77 inches, 110.9 cm² (~88.1% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Protection | Schott Xensation Core |
| Platform | |
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Memory | |
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Storage Type | UFS 2.2 |
| Main Camera | |
| Camera Setup | Triple |
| Main Sensor | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Telephoto | 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom |
| Ultrawide | 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | |
| Camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Headphone Jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity sensing |
| Battery | |
| Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD / Reverse wired / Bypass charging |






