uRage SoundZ 210 In-Ear - Blue/Black
Installment Calculator
specifications
Colour | Black/Blue |
Shade of colour | Black/Blue |
Connection | 3.5 mm Jack Plug |
Compatible operating systems | Windows 11/10/8/7 |
Frequency Range (Headphone) | 20 Hz - 20 kHz |
Frequency Range (Microphone) | 50 Hz - 10 kHz |
Impedance (Headphone) | 16 Ω |
Impedance (Microphone) | 2200 Ω |
Additional Functions | Volume control |
Design | In-Ear |
Directivity (Microphone) | Omnidirectional |
Material | Metal/Plastic Material |
Microphone Position | Removable Microphone |
Model | Stereo Headset |
Sensitivity (Headphone) | 98 dB +/- 3 dB |
Sensitivity (Microphone) | -42 dB +/-3 dB |
Cable Length | 1.2 m |
Speaker Diameter | 10 cm |
Weight | 36 g |
Recommended Use | PC |
uRage SoundZ 210 In-Ear
uRage SoundZ 210 In-Ear - Blue/Black
Sale price1,666 EGP
Regular price2,083 EGP
Sale price
(/)