








Samsung Galaxy S26 Ultra 5G 12GB Ram 256GB
Was
85,176
Save 15%
72,400
You save 12,776 today
💳 Installments starting from 12067 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
Description
Samsung S26 Ultra Specifications
| Category | Specification |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Brightness | Up to 2600 nits (peak) |
| Display Size | 6.9 inches, 115.9 cm² (~90.7% screen-to-body ratio) |
| Resolution | 1440 × 3120 pixels, 19.5:9 ratio (~500 PPI) |
| Protection | Corning Gorilla Armor 2 (Mohs level 6), DX anti-reflective coating |
| Privacy Feature | Privacy Display |
| Operating System | Android 16 (up to 7 major Android upgrades) |
| User Interface | One UI 8.5 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM Options | 12GB / 16GB |
| Storage Type | UFS 4.X |
| Main Camera Setup | Quad Camera |
| Primary Camera | 200 MP, f/1.4 (wide), multi-directional PDAF, OIS |
| Telephoto 1 | 10 MP, 3× optical zoom, OIS |
| Telephoto 2 | 50 MP, 5× optical zoom, OIS |
| Ultra-Wide Camera | 50 MP, 120˚, dual pixel PDAF, Super Steady video |
| Camera Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound recording, gyro-EIS |
| Front Camera | 12 MP, dual pixel PDAF |
| Front Camera Features | HDR, HDR10+ |
| Front Camera Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | No |
| Audio Support | High-bitrate audio support |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Under-display ultrasonic fingerprint |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Desktop Experience | Samsung DeX & Samsung Wireless DeX |
| UWB Support | Yes (Ultra Wideband) |
| Battery Type | Li-Ion |
| Battery Capacity | 5000 mAh |
| Wired Charging | 60W wired (PD 3.0), 75% in 30 minutes |
| Wireless Charging | 25W wireless (Qi2.2) |
| Reverse Charging | 4.5W reverse wireless |
You may also like
×
