













Samsung Galaxy A17 4G (8GB Ram/ 256GB) (Local Warranty)
Original Price:
12,893
Discounted Price:
9,670
Short-Term Plans
1,612
/ 6 months(cash price)
1,612
/ 6 months(cash price)
1,612
/ 6 months(cash price)
1,074
/ 9 months(cash price)
Mid-Range Installments (12-18 Months)
806
/ 12 months(cash price)
806
/ 12 months(cash price)
806
/ 12 months(cash price)
806
/ 12 months(cash price)
403
/ 12 months(cash price)
537
/ 18 months(cash price)
Description
| Category | Subcategory | Specification |
|---|---|---|
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back | |
| SIM | Nano-SIM / Nano-SIM + eSIM / Nano-SIM + Nano-SIM | |
| Protection | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 | |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| Main Camera | Triple Camera Specs | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS |
| 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Selfie Camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 25W wired |
