
Samsung 65 Inch 8K Smart QLED with Built-in Receiver TV 65QN700C
Original Price:
96,200
Discounted Price:
81,770
Short-Term Plans
13,628
/ 6 months(cash Price )
13,628
/ 6 months(cash Price )
11,681
/ 7 months(cash price)
Mid-Range Installments (12-18 Months)
6,814
/ 12 months(cash price)
6,814
/ 12 months(cash price)
6,814
/ 12 months(cash price)
6,814
/ 12 months(cash price)
Long-Term Plans (Up to 60 Months) With Original Price
4,252
/ 24 months(Original price)
Description
Samsung 65 Inch 8K Smart QLED with Built-in Receiver TV 65QN700C
| Category | Attribute | Value |
|---|---|---|
| Product | Product Type | QLED |
| Series | 7 | |
| Display | Screen Size | 65" |
| Refresh Rate | 50Hz | |
| Resolution | 7680 × 4320 (8K) | |
| Anti-Reflection | Yes | |
| Video | Picture Engine | Neural Quantum Processor Lite 8K |
| Color | 1 Billion Colors | |
| HDR | Neo Quantum HDR 8K | |
| HDR10+ | Yes (Adaptive) | |
| AI Upscale | Yes | |
| HLG | Yes | |
| Contrast | Quantum Matrix Technology | |
| Colour Volume | 100% Colour Volume with Quantum Dot | |
| Viewing Angle | Wide Viewing Angle | |
| Brightness/Color Detection | Yes | |
| Micro Dimming | Ultimate 8K Dimming Pro | |
| Contrast Enhancer | Real Depth Enhancer | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator Turbo | |
| Image Clarity | Yes | |
| Smart Calibration | Basic / Professional | |
| Filmmaker Mode | Yes | |
| AI HDR Remastering | Auto HDR Remastering | |
| Audio | Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Sound Output | 60W | |
| Speaker Type | 4.2CH | |
| Woofer | Yes | |
| Bluetooth Audio | Yes | |
| Active Voice Amplifier | Yes | |
| Adaptive Sound | Adaptive Sound Pro | |
| Dual Audio (Bluetooth) | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Multi-language | |
| Far-Field Voice Interaction | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter / IoT | Yes | |
| Media Home | Yes | |
| Smart Features | Multi Device Experience | TV ↔ Mobile, TV Sound to Mobile, Mirroring, Wireless TV On |
| Tap View | Yes | |
| Multi-View | Up to 2 videos | |
| Sound Wall | Yes | |
| Mobile Camera Support | Yes | |
| Easy Setup | Yes | |
| App Casting | Yes | |
| Ambient Mode | Ambient Mode+ | |
| Wireless DeX | Yes | |
| Cloud | Microsoft 365 | |
| NFT | Nifty Gateway | |
| Games | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Ultra-Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| FreeSync | FreeSync Premium Pro | |
| HGiG | Yes | |
| Tuner | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| TV Key | Yes | |
| Connectivity | HDMI | 4 (4K 120Hz supported) |
| USB | 3 | |
| USB-C (Camera Only) | 1 | |
| Ethernet (LAN) | Yes | |
| Optical Audio Out | 1 | |
| RF In | 1/1/1 | |
| Wi-Fi | WiFi 5 | |
| Bluetooth | BT 5.2 | |
| HDMI-CEC (Anynet+) | Yes | |
| HDMI ARC | eARC | |
| One Connect Box | One Connect (Y23 8K) | |
| Design | Design | Infinity One |
| Bezel Type | 4 Bezel-less | |
| Slim Type | Ultra Slim | |
| Front Color | Titan Black | |
| Stand Type | Slim OC Stand | |
| Stand Color | Eclipse Silver | |
| Additional Features | 9:16 Screen Support | Yes |
| Knox Vault | Yes | |
| Caption (Subtitles) | Yes | |
| ConnectShare | Yes | |
| Extended PVR | Yes | |
| OSD Language | Local Languages | |
| Time Shift | Yes | |
| Teletext | Yes | |
| Power & Eco | Eco Sensor | Yes |
| Power Supply | AC100-240V 50/60Hz | |
| Max Power Consumption | 175W | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions (mm) | Package Size | 1625 × 935 × 190 |
| Set with Stand | 1443.7 × 898.2 × 267.9 | |
| Set without Stand | 1443.7 × 828.4 × 17.9 | |
| Stand (WxD) | 360 × 267.9 | |
| VESA | 400 × 300 | |
| Weight | Package Weight | 43 kg |
| Weight with Stand | 32.5 kg | |
| Weight without Stand | 22.4 kg | |
| Accessories | Remote Controller | TM2360E |
| Slim Fit Wall Mount | Yes | |
| Studio Stand (Optional) | Yes | |
| One Connect Cable Support | Yes | |
| Mini Wall Mount | Yes | |
| VESA Mount | Yes | |
| Auto-Rotation Accessory | Yes | |
| User Manual | Yes | |
| Full Motion Slim Wall Mount (Y22) | Yes | |
| E-Manual | Yes | |
| Webcam Support | Yes | |
| Zigbee / Thread Module | Built-in | |
| Power Cable | Yes |
