



MSI Thin 15 B13VE, Intel Core i7-13620H,RTX 4050,GDDR6 6GB, 16GB, 512GB SSD
Original Price:
46,875
Discounted Price:
37,500
Short-Term Plans
6,250
/ 6 months(cash price)
6,250
/ 6 months(cash price)
6,250
/ 6 months(cash price)
4,167
/ 9 months(cash price)
Mid-Range Installments (12-18 Months)
3,125
/ 12 months(cash price)
3,125
/ 12 months(cash price)
3,125
/ 12 months(cash price)
3,125
/ 12 months(cash price)
2,083
/ 18 months(cash price)
Long-Term Plans (Up to 36 Months) With Original Price
1,302
/ 36 months(Original price)
Description
| Category | Specification |
|---|---|
| CPU | 13th Gen Intel® Core™ i7-13620H |
| Operating System | Dos |
| Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
| GPU Notes | Up to 1605MHz Boost Clock, 45W Max Graphics Power with Dynamic Boost |
| Memory | DDR4-3200, Max 64GB, 2 Slots |
| Storage | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x 2.5" SATA HDD |
| Security | Firmware Trusted Platform Module (fTPM) 2.0, Kensington Lock |
| Webcam | HD type (30fps@720p) |
| Keyboard | Single Backlit Keyboard (Blue) |
| Communication | Gb LAN, 802.11 ax Wi-Fi 6E + Bluetooth v5.3 |
| Audio | 2x 2W Speaker |
| Audio Jack | 1x Mic-in, 1x Headphone-out |
| I/O Ports | 1x Type-C (USB 3.2 Gen1 / DisplayPort™) |
| 3x Type-A USB 3.2 Gen1 | |
| 1x HDMI™ (4K @ 30Hz) | |
| 1x RJ45 | |
| Battery | 3-Cell, 52.4Whr |
| AC Adapter | 120W adapter |
| Dimensions | 359 x 254 x 21.7 mm |
| Weight | 1.86 kg (with battery) |
