
MAG 272QP QD-OLED X50
Original Price
62,469
50,600
CASH
💳
View Installment Plans
→
×
Easy Pay
Select your preferred plan
BNPL
Banks
Description
| Specification | Details |
|---|---|
| Panel Size | 26.5" |
| Active Display Area (mm) | 590.42 (H) x 333.72 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2292 x 0.2292 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 / HDR: 500 (Typ.) / Peak: 1000 (3% APL) |
| Contrast Ratio | 1,500,000:1 (Typ.) |
| Signal Frequency | 31.2~835KHz (H) / 48~500Hz (V) |
| Activated Range | 48~500Hz |
| Refresh Rate | 500Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium Pro |
| HDR Support | DisplayHDR True Black 500 |
| Video Ports | 2x HDMI 2.1, 1x DP 1.4a, 1x Type-C (DP Alt, 15W PD) |
| Audio Ports | 1x Headphone-out |
| Vi |
