
MAG 256F
Original Price
12,963
10,500
CASH
💳
View Installment Plans
→
×
Easy Pay
Select your preferred plan
BNPL
Banks
Description
| Specification | Details |
|---|---|
| Panel Size | 24.5" (62.2 cm) |
| Active Display Area (mm) | 543.744 (H) x 302.616 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832 x 0.2802 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100,000,000:1 |
| Signal Frequency | 78.4~210.58 KHz (H) / 48~180 Hz (V) |
| Activated Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GtG) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | Yes |
| Video Ports | 1x DisplayPort 1.2a, 2x HDMI 2.0 |
| Audio Ports | 1x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB 91% / DCI-P3 96% / sRGB 127% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10-bit, 8-bit + FRC) |
| Frameless Design | Yes |
| Power Type | External Adaptor |
| Power Input | 100~240V |
| Tilt Adjustment | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 3.25 kg / 5.662 kg |
| Dimension with Stand | 560 x 421.4 x 220.1 mm |
| Carton Dimension (Inner) | 642 x 162 x 407 mm |
| Carton Dimension (Outer) | 657 x 177 x 429 mm |
| Supported Resolution | DP: 1920x1080 up to 180Hz / HDMI: 1920x1080 up to 180Hz |
| Note | Color standards follow CIE1976 |
