




Infinix Xpad 20 Pro 8GB Ram 256GB
💳 Installments starting from 823 / month for 18 months
Description
Infinix Xpad 20 Pro Specifications
| Category | Sub-Category | Specification |
|---|---|---|
| Display | Type | IPS LCD, 90Hz, 450 nits |
| Display | Size | 12.0 inches, 409.9 cm² (~84.7% screen-to-body ratio) |
| Display | Resolution | 1200 × 2000 pixels, 5:3 ratio (~194 ppi) |
| Platform | OS | Android 15 |
| Platform | Chipset | MediaTek Helio G100 Ultimate (6 nm) |
| Platform | CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Mali-G57 MC2 |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Memory | Internal | 128GB + 4GB RAM / 128GB + 8GB RAM / 256GB + 8GB RAM |
| Memory | Technology | UFS 2.2 |
| Main Camera | Type | Single 8 MP, f/2.0, AF |
| Main Camera | Features | LED flash, panorama |
| Main Camera | Video | 1440p@30fps, 1080p@30fps |
| Selfie Camera | Type | 5 MP, f/2.0 |
| Selfie Camera | Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, stereo speakers with DTS (4 speakers) |
| Sound | 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms | Bluetooth | 5.2, A2DP, LE |
| Comms | Positioning | Unspecified |
| Comms | NFC | No |
| Comms | Radio | FM radio |
| Comms | USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer |
| Battery | Type | 8000 mAh |
| Battery | Charging | 18W wired |
| Battery | Reverse Charging | Reverse wired |

{