
















Honor Magic 8 Pro 5G - 12GB - 512GB
Original Price:
77,646
Discounted Price:
65,999
Short-Term Plans
5,500
/ 12 months(0% 0% 0%)
11,000
/ 6 months(0% 0% 0%)
7,333
/ 9 months(0% 0% 0% )
Mid-Range Installments (12-18 Months)
5,500
/ 12 months(Admin Fees Applied )
5,500
/ 12 months(0% 0% 0%)
3,667
/ 18 months(Admin Fees Applied )
3,667
/ 18 months(Admin Fees Applied)
3,667
/ 18 months(Admin Fees Applied)
Long-Term Plans (Up to 60 Months) With Original Price
2,750
/ 24 months(Admin Fees Applied)
Description
Honor Magic 8 Pro Specifications
| Category | Specification |
|---|---|
| Body – Dimensions | 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) – InternationalNano-SIM + Nano-SIM – China |
| Protection Rating | IP68 / IP69K dust tight & water resistant (high-pressure jets; up to 1.5m for 30 min) |
| Display – Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid |
| Display – Brightness | 1800 nits (HBM), 6000 nits (peak) |
| Display – Size | 6.71 inches, 108.3 cm² (~89.6% screen-to-body ratio) |
| Display – Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Display – Protection | NanoCrystal Shield (INT) / Giant Rhino Glass (China), Mohs level 4 |
| HDR Support | HDR image support |
| Platform – OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory – Card Slot | No |
| Memory – Internal | 256GB 12GB RAM / 512GB 12GB RAM / 512GB 16GB RAM / 1TB 16GB RAM (UFS 4.1) |
| Main Camera – Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, PDAF, OIS, 3.7× optical zoom50 MP, f/2.0, 12mm (ultrawide), 122˚, dual pixel PDAF |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm |
| Depth Sensor | TOF 3D (depth & biometrics) |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound – Loudspeaker | Yes, large-amplitude stereo speakers |
| 3.5mm Jack | No |
| Comms – WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Comms – Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Special Feature | Emergency SOS via satellite (China only) |
| Battery – Type | Si/C Li-Ion 7100 mAh (Global) / 6270 mAh (Europe) / 7200 mAh (China) |
| Charging – Wired | 100W (Global)120W wired, 100W PPS, 40W UFCS (China) |
| Charging – Wireless | 80W wireless |
| Reverse Charging | Reverse wireless, 5W reverse wired |
