




Asus Vivobook S14 M3407KA-SFO155W AMD Ryzen AI 5 330, 16GB DDR5, 512GB SSD, AMD Radeon Graphics, 14 inch OLED, WIN 11
63,800
💳 Installments starting from 10633 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
Description
ASUS Vivobook S14 — M3407KA-SFO155W |
|
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| PROCESSOR | |
| Processor | AMD Ryzen™ AI 5 330 Processor, 2.0GHz (12MB Cache, up to 4.5GHz, 4 cores, 8 threads) |
| NPU | AMD XDNA™ NPU, up to 50 TOPS |
| GRAPHICS | |
| Graphics | AMD Radeon™ Graphics (shared) |
| DISPLAY | |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) OLED, 16:10 |
| Touch | Non-touch screen |
| Refresh Rate | 60Hz |
| Response Time | 0.2ms |
| Brightness | 300 nits |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7 million colors |
| Low Blue Light | 70% less harmful blue light |
| Screen-to-Body Ratio | 87% |
| MEMORY & STORAGE | |
| Memory | 16GB DDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot; 1x M.2 2280 PCIe 4.0x4 (used) |
| CONNECTIVITY & PORTS | |
| Wireless | Wi-Fi 6 (802.11ax) dual band 2*2 + Bluetooth® 5.4 (Bluetooth version may change with OS version) |
| USB-C | 2x USB 3.2 Gen 1 Type-C, display / power delivery (up to 5Gbps) |
| USB-A | 2x USB 3.2 Gen 1 Type-A (up to 5Gbps) |
| Video Output | 1x HDMI 2.1 TMDS |
| Audio Jack | 1x 3.5mm combo audio jack |
| INPUT, CAMERA & AUDIO | |
| Keyboard | Backlit chiclet keyboard with Copilot key |
| Touchpad | Precision touchpad |
| Camera | FHD camera with IR (Windows Hello) and privacy shutter |
| Audio | Built-in speaker, built-in array microphone |
| BATTERY & POWER | |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion (non-replaceable) |
| Adapter | Type-C 65W AC adapter (20V DC, 3.25A; input 100–240V AC, 50/60Hz) — included |
| Required Charging Power | Min 45W / Max 65W |
| DESIGN & DIMENSIONS | |
| Color / Material | Cool Silver; aluminum LCD cover and bottom case, plastic top case, silver keyboard |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions (W x D x H) | 31.52 x 22.34 x 1.59 ~ 1.86 cm (12.41" x 8.80" x 0.63" ~ 0.73") |
| Weight (with battery) | 1.40 Kg (3.09 lbs) |
| Weight (without battery) | 1.14 Kg (2.51 lbs) |
| SOFTWARE & SERVICES | |
| Built-in Apps | CapCut, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Office | 1-month trial for new Microsoft 365 customers (credit card required) |
| Antivirus | McAfee® 30-day free trial |
| Subscription Offers | 3-month Google AI Pro; 3-month GoPro Premium+; 1-month Adobe Creative Cloud All Apps (redemption until Aug 31, 2028); 6-month Dropbox 500GB; 1-year ASUS Secure Auto-Backup 200GB (eligible markets only) |
| SECURITY & COMPLIANCE | |
| Security | McAfee®, IR webcam with Windows Hello, Microsoft Pluton security processor, Firmware TPM, BIOS setup user password, BIOS booting user password protection |
| Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 9.6 |










