
















Xiaomi Redmi Note 15 pro 5G 12GB Ram 512GB
Original Price:
26,542
Discounted Price:
21,499
Short-Term Plans
3,583
/ 6 months(0% 0% 0%)
Mid-Range Installments (12-18 Months)
1,792
/ 12 months(Admin Fees Applied)
1,792
/ 12 months(Admin Fees Applied)
1,433
/ 15 months(Admin Fees Applied )
1,475
/ 18 months
1,475
/ 18 months
1,194
/ 18 months
1,194
/ 18 months(Admin Fees Applied)
Long-Term Plans (Up to 60 Months) With Original Price
1,106
/ 24 months(0% 0% 0%)
Redmi Note 15 pro Specifications
| Category | Specification |
|---|---|
| Display Type | AMOLED, 68B colors, 120Hz |
| HDR Support | HDR10+, Dolby Vision |
| PWM Dimming | 3840Hz |
| Peak Brightness | Up to 3200 nits |
| Display Size | 6.83 inches (114.5 cm²), ~89.7% screen-to-body ratio |
| Resolution | 1280 × 2772 pixels, 19.5:9 (~447 PPI) |
| Display Protection | Corning Gorilla Glass Victus 2 (Mohs level 5) |
| Operating System | Android 15 |
| User Interface | HyperOS 2 |
| Android Updates | Up to 4 major Android upgrades |
| Chipset | MediaTek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4× 2.6 GHz Cortex-A78 + 4× 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | No |
| Internal Storage Options | 256GB / 512GB |
| RAM Options | 8GB / 12GB |
| Storage Type | UFS 2.2 |
| Main Camera Setup | Dual Camera |
| Primary Camera | 200 MP, f/1.7, 23mm (wide), PDAF, OIS |
| Ultra-Wide Camera | 8 MP, f/2.2, 120° |
| Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K @30fps, 1080p @30/60/120fps, OIS, gyro-EIS |
| Front Camera | 20 MP, f/2.2, 25mm (wide) |
| Front Camera Features | HDR, panorama |
| Front Camera Video | 1080p @30/60fps |
| Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| 3.5mm Audio Jack | No |
| Audio Quality | 24-bit / 192kHz Hi-Res & Hi-Res wireless audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display optical fingerprint, accelerometer, gyro, compass, proximity |
| Battery Capacity | 6580 mAh (Si/C Li-Ion) |
| Charging | 45W wired |
| Reverse Charging | 22.5W reverse wired |
