


Samsung Smart TV 4K OLED 65'' 65S95C
Original Price:
110,659
Discounted Price:
94,060
Short-Term Plans
15,677
/ 6 months(cash Price )
13,437
/ 7 months(cash price)
Mid-Range Installments (12-18 Months)
7,838
/ 12 months(cash price)
7,838
/ 12 months(cash price)
7,838
/ 12 months(cash price)
7,838
/ 12 months(cash price)
Long-Term Plans (Up to 60 Months) With Original Price
5,428
/ 24 months(Original price)
عرض الويك اند
احصل علي خصم 10% علي اي الموبايل ، لابتوب ، بلايستيشن أو 15% علي الأجهزة المنزلية
عند الدفع الفوري - الخصم يُطبق عند تأكيد الطلب
وصف
Samsung Smart TV 4K OLED 65'' 65S95C
| Feature | Specification |
|---|---|
| Product Type | OLED |
| Series | 9 |
| Screen Size | 65 inch |
| Resolution | 3,840 × 2,160 (4K UHD) |
| Refresh Rate | 120Hz (up to 144Hz) |
| Anti Reflection | Yes |
Video / Picture
| Feature | Specification |
|---|---|
| Picture Processor | Quantum Processor 4K |
| Billion Color Support | Yes |
| HDR | OLED with Quantum HDR |
| HDR10+ | Yes (Adaptive / Gaming) |
| HLG | Yes |
| Contrast | Self-illuminating pixels |
| Color Technology | Perceptual Color Mapping |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator Turbo Pro |
| Picture Clarity | Yes |
| Film Mode | Yes |
| Expert Calibration | Yes |
| Smart Calibration | Basic |
| AI Upscaling | Yes |
| Filmmaker Mode (FMM) | Yes |
| Brightness / Color Detection | Yes |
Audio
| Feature | Specification |
|---|---|
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 70 W |
| Speaker Type | 4.2.2 Channel |
| Woofer | Yes |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Adaptive Sound+ |
| Dual Audio (Bluetooth) | Yes |
| Multiroom Link | Yes |
Smart TV & Services
| Feature | Specification |
|---|---|
| Operating System | Tizen™ Smart TV |
| Voice Assistant (Bixby) | Yes (Multi-language) |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub | Yes |
| Media Home | Yes |
| Cloud Service | Microsoft 365 |
Smart Features
| Feature | Specification |
|---|---|
| Multi Device Experience | TV ↔ Mobile Mirroring, Sound Mirroring |
| Video Calls | Google Meet |
| Tap View | Yes |
| Multi View | Up to 2 videos |
| Sound Wall | Yes |
| Mobile Camera Support | Yes |
| Easy Setup | Yes |
| App Casting | Yes |
| Ambient Mode | Ambient Mode+ |
| Wireless DeX | Yes |
Gaming Features
| Feature | Specification |
|---|---|
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium Pro |
| HGiG | Yes |
Tuner / Broadcasting
| Feature | Specification |
|---|---|
| Digital Broadcasting | DVB-T2 / S2 |
| Analog Tuner | Yes |
| TV Key | Yes |
Connectivity
| Feature | Specification |
|---|---|
| HDMI Ports | 4 |
| HDMI High Frame Rate | 4K @ 144Hz |
| USB Ports | 3 |
| USB-C (Camera Only) | 1 |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF Input | 1 / 1 (Terrestrial shared) |
| HDMI eARC | Yes |
| Wi-Fi | Yes (WiFi 5) |
| Bluetooth | Yes (BT 5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| One Connect Box | One Connect (Y23 4K) |
Design
| Feature | Specification |
|---|---|
| Design | Infinity One |
| Bezel Type | 4-Side Bezel-less |
| Slim Type | Ultra Slim |
| Front Color | Light Black |
| Stand Type | Slim OC Stand |
| Stand Color | Light Black |
Power & Eco
| Feature | Specification |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Max Power Consumption | 305 W |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
Dimensions
| Feature | Specification |
|---|---|
| Package Size (W × H × D) | 1625 × 935 × 170 mm |
| With Stand (W × H × D) | 1443.5 × 894.4 × 267.9 mm |
| Without Stand (W × H × D) | 1443.5 × 829.4 × 11.0 mm |
| VESA Mount | 400 × 300 mm |
Weight
| Feature | Specification |
|---|---|
| Package Weight | 39.8 kg |
| With Stand | 29.0 kg |
| Without Stand | 18.9 kg |
Accessories
| Feature | Specification |
|---|---|
| Remote Control | TM2360E |
| Slim Fit Wall Mount Support | Yes |
| Full Motion Slim Wall Mount | Yes |
| VESA Wall Mount Support | Yes |
| Auto Rotation Accessory Support | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-in |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
