

JOYROOM JR-PBF02 Pro 20000 mAh 45W Powerbank with Digital Display 2x USB-A 2x USB-C
1,840
💳 Installments starting from 307 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
وصف
| Feature | Specification |
|---|---|
| Model | JR-PBF02 Pro |
| Product Name | Star Series 45W Portable Power Bank |
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 20,000mAh, 3.7V (74Wh) |
| Rated Capacity | 12,000mAh (5V⎓3A) |
| Type-C1 Input | 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A (30W Max) |
| Type-C2 Input | 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A (30W Max) |
| Type-C1 Output | 5V⎓3A, 9V⎓3A, 10V⎓2.25A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A (45W Max) |
| Type-C2 Output | 5V⎓3A, 9V⎓3A, 10V⎓2.25A, 12V⎓3A, 15V⎓3A, 20V⎓2.25A (45W Max) |
| USB-A1 Output | 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A (22.5W Max) |
| USB-A2 Output | 5V⎓3A, 9V⎓2A, 10V⎓2.25A, 12V⎓1.5A (22.5W Max) |
| Multi-Port Output | 5V⎓3A (15W Max) |
| Maximum Output Power | 45W |
| Material | PC + ABS Fire-Retardant Material |
| Product Dimensions | 151 × 69 × 29 mm |
| Package Dimensions | 175 × 115 × 38 mm |
| Net Weight | 460 g |
| Compatibility | Smartphones, tablets, laptops, gaming devices, earbuds, smartwatches, and other USB-powered devices |
| Features | 45W PD fast charging, dual Type-C input/output ports, dual USB-A outputs, laptop charging support, high-capacity 20,000mAh battery, multi-device charging, fire-retardant housing, portable design |
