

Infinix Xpad GT - 8GB Ram, 256GB
21,499
💳 Installments starting from 3583 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
وصف
Infinix Xpad GT Specifications Table
| Category | Sub-Category | Specification |
|---|---|---|
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, 700 nits (peak) |
| Display | Size | 13.0 inches, 494.7 cm² (~88.7% screen-to-body ratio) |
| Display | Resolution | 2880 × 1840 pixels (~263 ppi) |
| Display | Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 14 |
| Platform | Chipset | Qualcomm Snapdragon 888 5G (5 nm) |
| Platform | CPU | Octa-core (1×2.84 GHz Cortex-X1 + 3×2.42 GHz Cortex-A78 + 4×1.80 GHz Cortex-A55) |
| Platform | GPU | Adreno 660 |
| Memory | Card Slot | No |
| Memory | Internal | 256GB + 8GB RAM |
| Memory | Technology | UFS 3.1 |
| Main Camera | Type | Single 13 MP, f/2.0, AF |
| Main Camera | Features | LED flash |
| Main Camera | Video | 1080p @ 30fps |
| Selfie Camera | Type | 9 MP, f/2.2 |
| Selfie Camera | Video | 1080p @ 30fps |
| Sound | Loudspeaker | Yes, stereo speakers (8 speakers) |
| Sound | 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Comms | Bluetooth | 5.3, A2DP, LE |
| Comms | Positioning | Unspecified |
| Comms | NFC | No |
| Comms | Radio | FM radio |
| Comms | USB | USB Type-C, OTG, accessory connector pins |
| Features | Sensors | Accelerometer |
| Battery | Type | 10000 mAh |
| Battery | Charging | 33W wired |
| Battery | Reverse Charging | 10W reverse wired |
