






Asus Zenbook 14 Touch screen UX3405CA-SU157W,Intel Core Ultra 7 255H 14 Inch ,512 GB SSD ,16 GB ,Intel Arc Graphics ,WIN 11
79,900
💳 Installments starting from 13317 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
وصف
|
|
|
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Included in the Box | Sleeve |
| PROCESSOR | |
| Processor | Intel® Core™ Ultra 7 Processor 255H, 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 threads) |
| NPU | Intel® AI Boost NPU, up to 13 TOPS |
| GRAPHICS | |
| Graphics | Intel® Arc™ Graphics (shared) |
| DISPLAY | |
| Panel Size | 14.0-inch |
| Resolution | 3K (2880 x 1800) OLED, 16:10 |
| Touch | Touch screen |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Brightness | 500 nits (1000 nits HDR peak) |
| Contrast Ratio | 1,000,000:1 |
| Color Gamut | 100% DCI-P3 (gamut mapping: yes) |
| Color Depth | 1.07 billion colors |
| HDR | VESA CERTIFIED Display HDR True Black 1000 |
| Surface | Anti-glare and low-reflection (AGLR) display |
| Eye Care | 70% less harmful blue light; TÜV Rheinland-certified; SGS Eye Care Display |
| Screen-to-Body Ratio | 87% |
| MEMORY & STORAGE | |
| Memory | 16GB LPDDR5X on board (dual-channel supported) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slot | 1x M.2 2280 PCIe 4.0x4 (used) |
| CONNECTIVITY & PORTS | |
| Wireless | Wi-Fi 7 (802.11be) tri-band 2*2 + Bluetooth® 5.4 (Bluetooth version may change with OS version) |
| Thunderbolt™ 4 | 2x Thunderbolt™ 4, display / power delivery (up to 40Gbps) |
| USB-A | 1x USB 3.2 Gen 1 Type-A (up to 5Gbps) |
| Video Output | 1x HDMI 2.1 TMDS |
| Audio Jack | 1x 3.5mm combo audio jack |
| XG Mobile | Supported (GC34) |
| INPUT, CAMERA & AUDIO | |
| Keyboard | Backlit chiclet keyboard |
| Touchpad | Precision touchpad with NumberPad support |
| Camera | FHD camera with IR (Windows Hello) and privacy shutter |
| Audio | Smart Amp technology, built-in speaker, built-in array microphone |
| BATTERY & POWER | |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion (non-replaceable) |
| Adapter | Type-C 65W AC adapter (20V DC, 3.25A; input 100–240V AC, 50/60Hz) — included |
| Required Charging Power | Min 45W / Max 65W (for optimal performance use the standard-wattage adapter or higher) |
| DESIGN & DIMENSIONS | |
| Color / Material | Foggy Silver aluminum (LCD cover, top case, bottom case); silver keyboard |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 cm (12.30" x 8.67" x 0.59") |
| Weight (with battery) | 1.20 Kg (2.65 lbs) |
| Weight (without battery) | 0.91 Kg (2.01 lbs) |
| SOFTWARE & SERVICES | |
| Built-in Apps | ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
| Office | 1-month trial for new Microsoft 365 customers (credit card required) |
| Antivirus | McAfee® 30-day free trial |
| Subscription Offers | 3-month GoPro Premium+; 1-month Adobe Creative Cloud All Apps (redemption period ended Aug 31, 2026); 6-month Dropbox 500GB; 1-year ASUS Secure Auto-Backup 200GB (eligible markets only) |
| SECURITY & COMPLIANCE | |
| Security | IR webcam with Windows Hello support, McAfee®, Firmware TPM |
| Ecolabels & Compliances | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Reparability Index | France: 9.3 / BNL: 9 |












