




ASUS Vivobook 15 X1504MA-BQ8515W,Intel Core 5 315 15.6 Inch, 512 GB SSD, 8 GB Ram, Intel Graphics, WIN 11
39,999
💳 Installments starting from 6667 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
وصف
ASUS Vivobook 15 — X1504MA-BQ8515W |
|
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| PROCESSOR | |
| Processor | Intel® Core™ 5 Processor 315, 1.5 GHz (6MB Cache, up to 4.4 GHz, 6 cores, 6 threads) |
| NPU | Intel® NPU, up to 15 TOPS |
| GRAPHICS | |
| Graphics | Intel® Graphics (shared) |
| DISPLAY | |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080), 16:9 |
| Touch | Non-touch screen |
| Panel Technology | IPS-level, LED backlit (non-OLED) |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Color Gamut | 45% NTSC |
| Surface | Anti-glare (AG) display |
| Certification | TÜV Rheinland-certified |
| Screen-to-Body Ratio | 84% |
| MEMORY & STORAGE | |
| Memory | 8GB DDR5 SO-DIMM (single-channel only) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot (used); 1x M.2 2280 PCIe 4.0x4 (used) |
| CONNECTIVITY & PORTS | |
| Wireless | Wi-Fi 6 (802.11ax) dual band 1*1 + Bluetooth® 5.3 (Bluetooth version may change with OS version) |
| USB-C | 1x USB 3.2 Gen 1 Type-C (up to 5Gbps) |
| USB-A | 2x USB 3.2 Gen 1 Type-A (up to 5Gbps); 1x USB 2.0 Type-A (up to 480Mbps) |
| Video Output | 1x HDMI 1.4 |
| Audio Jack | 1x 3.5mm combo audio jack |
| Power Input | 1x DC-in |
| INPUT, CAMERA & AUDIO | |
| Keyboard | Chiclet keyboard with numpad and Copilot key |
| Touchpad | Precision touchpad |
| Camera | 720p HD camera with privacy shutter |
| Audio | SonicMaster, built-in speaker, built-in array microphone |
| BATTERY & POWER | |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion (non-replaceable) |
| Adapter | ø4.5, 45W AC adapter (19V DC, 2.37A; input 100–240V AC, 50/60Hz) — included |
| USB-C PD Charging | Not supported (charge via DC-in only) |
| DESIGN & DIMENSIONS | |
| Color / Material | Cool Silver plastic (LCD cover, top case, bottom case); gray keyboard |
| Durability | US MIL-STD 810H military-grade standard |
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 cm (14.16" x 9.15" x 0.70") |
| Weight (with battery) | 1.70 Kg (3.75 lbs) |
| Weight (without battery) | 1.52 Kg (3.35 lbs) |
| SOFTWARE & SERVICES | |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, AI Noise Canceling |
| Office | 1-month trial for new Microsoft 365 customers (credit card required) |
| Antivirus | McAfee® 30-day free trial |
| Subscription Offers | 3-month Google AI Plus; 3-month GoPro Premium+; 1-month Adobe Creative Cloud All Apps (redemption until Aug 31, 2028); 6-month Dropbox 500GB; 1-year ASUS Secure Auto-Backup 200GB (eligible markets only) |
| SECURITY & COMPLIANCE | |
| Security | McAfee®, Firmware TPM, BIOS booting user password protection |
| Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
| Reparability Index (France) | 8.6 |









