







ASUS TUF Gaming A16 FA608PM-RV659W ,Amd Ryzen 9 8940HX ,16GB DDR5 ,512GB SSD ,RTX™ 5060,16"165Hz,Win11H
83,390
💳 Installments starting from 13898 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
وصف
ASUS TUF Gaming A16 FA608PM-RV659W Specs:
| Category | Details |
| Operating System | Windows 11 Home |
| Processor (CPU) | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 5060 Laptop GPU, 8GB GDDR7 |
| Display | 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), 165Hz, IPS-level |
| Memory (RAM) | DDR5 16GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| Storage Support | M.2 1TB PCIe SSD M.2 1TB PCIe SSD M.2 2TB PCIe SSD |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Ports & Connectivity | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x HDMI 2.1 FRL |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Adapter | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| Wireless Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Fingerprint Sensor | N/A |
| Audio | 2-speaker system 1x 3.5mm Combo Audio Jack Built-in array microphone Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) AI noise-canceling technology Hi-Res certification (for headphone) Dolby Atmos |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Warranty | Register for Asus Perfect Warranty Pro |
