






Vivo Y05 4G 4GB 64GB
Was
7,528
Save 15%
6,399
You save 1,129 today
💳 Installments starting from 1067 EGP/mo
×
Easy Pay
Select your preferred plan
BNPL
Banks
Description
Vivo Y05 4G Specifications
| Category | Specification |
|---|---|
| Display Type | IPS LCD, 120Hz, 1200 nits (HBM) |
| Display Size | 6.74 inches, 109.7 cm² (~85.0% screen-to-body ratio) |
| Resolution | 720 × 1600 pixels, 20:9 ratio (~260 PPI) |
| Operating System | Android 16 |
| User Interface | OriginOS 6 |
| Chipset | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP1 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 64GB / 128GB |
| RAM | 4GB |
| Storage Type | eMMC 5.1 |
| Main Camera | 8 MP, f/2.0 (wide) |
| Camera Features | LED flash, panorama |
| Main Camera Video | 1080p @ 30fps |
| Front Camera | 5 MP, f/2.2 (wide) |
| Front Camera Video | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Infrared Port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Fingerprint Sensor | Side-mounted |
| Sensors | Accelerometer, proximity, compass |
| Battery Type | Li-Ion |
| Battery Capacity | 6500 mAh |
| Charging | 15W wired |
| Reverse Charging | Supported (wired) |
You may also like
×
