MSI G32CQ4 E2 32" 170Hz WQHD Curved Frameless Gaming Monitor
هذا السعر خاص لعملاء فاليو فقط
Specification | Details |
---|---|
Panel Size | 31.5" (80 cm) |
Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 2560 x 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2724 (H) x 0.2724 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 250 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio (DCR) | 100000000:1 |
Signal Frequency | 70.56 to 243.38 KHz (H) |
Refresh Rate | 170 Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | Adaptive Sync |
Video Ports | 2x HDMI™ (Supports 2560x1440P@144Hz as per HDMI™ 2.0b) |
1x DP (Supports 2560x1440P@170Hz by DP Overclocking) | |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07 billion (8 bits + FRC) |
DCI-P3 / sRGB Coverage | 91% / 114.8% |
Control | 5-way OSD navigation joystick |
Power Consumption | 41W |
Console Mode | FHD @ 120Hz |
Frameless Design | Yes |
Power Type | External Adaptor |
Power Input | 20V 3.25A |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (Net / Gross) | 6.4 kg / 9.1 kg (14.11 lbs / 20.06 lbs) |
Dimension (W x D x H) | 709.4 x 248.7 x 509.4 mm (27.93 x 9.79 x 20.06 inch) |
Carton Dimension (W x D x H) | 883 x 195 x 540 mm (34.76 x 7.68 x 21.26 inch) |
Note | Display Port: 2560 x 1440 (Up to 170Hz) |
HDMI™: 2560 x 1440 (Up to 144Hz) | |
*sRGB and DCI-P3 follow CIE1976 standard |
MSI G32CQ4 E2 32" 170Hz WQHD Curved Frameless Gaming Monitor
11,792 EGP
Regular price16,845 EGP
(/)