MSI G32C4X 32" Curved Gaming Monitor, 1920 x 1080 (FHD), 1 ms, 250Hz
هذا السعر خاص لعملاء فاليو فقط
Specification | Details |
---|---|
Panel Size | 31.5" (80cm) |
Active Display Area (mm) | 698.4 (H) x 392.8 (V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.36375 (H) x 0.36375 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio (DCR) | 100000000:1 |
Signal Frequency | 242~277 KHz (H) |
Refresh Rate | 250 Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | Adaptive Sync |
HDR Support | HDR Ready |
Video Ports | 1x DP (1.2a), 2x HDMI™ (2.0) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB Coverage | 89.6% / 91.1% / 114.8% |
Surface Treatment | Anti-glare |
Display Colors | 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | External Adaptor |
Power Input | 20V 3.25A |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (Net / Gross) | 6.3 kg / 9.0 kg |
Dimension (W x D x H) | 709.4 x 248.7 x 509.4 mm |
Dimension (without stand) | 709.4 x 92 x 429.3 mm |
Carton Dimension (WW) | 970 x 168 x 513 mm |
Carton Dimension (Outer) | 985 x 183 x 538 mm |
Note | Display Port: 1920 x 1080 (Up to 250Hz by DP overclocking), HDMI™ 2.0: 1920 x 1080 (Up to 240Hz), Adobe RGB, sRGB, and DCI-P3 follow CIE1976 standard |
MSI G32C4X 32" Curved Gaming Monitor, 1920 x 1080 (FHD), 1 ms, 250Hz
10,808 EGP
Regular price15,440 EGP
(/)