MSI G27C4X 27" Curved Gaming Monitor, 1920 x 1080 (FHD), 1ms, 250Hz
هذا السعر خاص لعملاء فاليو فقط
Specification | Details |
---|---|
Panel Size | 27" (69cm) |
Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.3114 (H) x 0.3114 (V) |
Aspect Ratio | 16:9 |
Brightness (nits) | 300 |
Contrast Ratio | 3000:1 |
DCR | 100000000:1 |
Signal Frequency | 258.3 |
Refresh Rate | 250Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
HDR Support | HDR Ready |
Video Ports | 1x DP (1.2a), 2x HDMI™ (2.0b) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 88.7% / 89.7% / 113% |
Surface Treatment | Anti-glare |
Display Colors | 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | External Adaptor |
Power Input | 20V 2.25A |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Weight (NW / GW) | 4.5 kg / 6.3 kg |
Dimension (W x D x H) | 611.5 x 225.4 x 457.9 mm |
Dimension (without stand) | 611.5 x 75.9 x 372.8 mm |
Carton Dimension (WW) | 683 x 157 x 463 mm |
Carton Dimension (Outer) | 698 x 172 x 488 mm |
Note | Display Port: 1920 x 1080 (Up to 250Hz by DP overclocking), HDMI™ 2.0: 1920 x 1080 (Up to 240Hz), Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |
MSI G27C4X 27" Curved Gaming Monitor, 1920 x 1080 (FHD), 1ms, 250Hz
7,287 EGP
Regular price10,410 EGP
(/)