HyperX Pulsefire Surge RGB Gaming Mouse - Black
Installment Calculator
Specification | Details |
---|---|
Resolution | 450 IPS |
Sensor | 3 Profiles |
DPI Presets | 800 / 1600 / 3200 DPI |
Buttons | 6 |
Left / Right Button Switches | Omron |
Left / Right Button Durability | 50 Million Clicks |
Light Effects | Per-LED RGB Lighting, 4 Brightness Levels |
Connection Type | USB 2.0 |
Polling Rate | 1000Hz |
Physical Specifications
Specification | Details |
---|---|
Length | 120.24 mm |
Height | 40.70 mm |
Width | 62.85 mm |
Weight (without cable) | 0.22 lb (approximately 100 g) |
Unit Net Weight | 0.29 lb (approximately 132 g) |
Cable Type | Attached, Braided |
Cable Length | Attached, Braided |
HyperX Pulsefire Surge RGB Gaming Mouse - Black
915 EGP
Regular price
(/)