Get the Samsung A55 in Egypt for only 17,222 EGP at XPRS Stores, complete with official warranty, convenient payment plans, and free fast shipping.
Section | Details |
---|
Introduction | Overview of the Samsung Galaxy A55 5G, highlighting premium design, camera capabilities, and efficient performance for mid-range users. |
Key Specifications |
Display | 6.6-inch Super AMOLED, FHD+ resolution, 120Hz refresh rate, HDR10+ |
Processor | Samsung Exynos 1480, 4nm architecture |
RAM/Storage Options | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Rear Camera | Triple setup: 50MP (main) + 12MP (ultrawide) + 5MP (macro) |
Front Camera | 32MP |
Battery | 5000mAh, 25W fast charging |
OS | Android 14 with One UI 6.1 |
Connectivity | 5G, NFC, Wi-Fi 6, Bluetooth 5.3, USB Type-C |
Water Resistance | IP67 certified |
Display and Design | Super AMOLED display with FHD+ resolution, 120Hz refresh rate, HDR10+ support, and Gorilla Glass Victus+ for durability. IP67 certification protects against dust and water. |
Performance and Software | Exynos 1480 processor, available in 8GB and 12GB RAM options. Runs on Android 14 with One UI 6.1. |
Camera Features | Triple rear camera setup with OIS, 4K recording support. 32MP front camera for selfies and video calls. |
Battery Life and Charging | 5000mAh battery, 25W fast charging support (charger sold separately). |
Pros | High-resolution display, efficient performance, durable design, IP67 rating, Android 14. |
Cons | No telephoto lens, no headphone jack, 25W charging speed, limited storage expansion. |
Conclusion | Balanced mid-range device with great design, camera quality, and performance. Excellent value for its features. |
The updated version of this mobile is Samsung a56—let’s dive into a comparison between these two phones in Egypt.
Samsung Galaxy A56 vs Samsung Galaxy A55: Full Comparison
Feature | Samsung Galaxy A56 | Samsung Galaxy A55 |
---|---|---|
Display | 6.7" Super AMOLED, FHD+, 120Hz, HDR10+, Gorilla Glass Victus+, 1900 nits peak | 6.6" Super AMOLED, FHD+, 120Hz, HDR10+, Gorilla Glass Victus+ |
Processor | Exynos 1580 (4nm), Octa-core, Xclipse 540 GPU | Exynos 1480 (4nm), Octa-core |
RAM & Storage | 8GB RAM / 128GB storage (no microSD) | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Rear Cameras | Triple: 50MP (OIS) + 12MP ultrawide + 5MP macro | Triple: 50MP (OIS) + 12MP ultrawide + 5MP macro |
Front Camera | 12MP wide | 32MP |
Video Recording | 4K@30fps, 10-bit HDR | 4K@30fps |
Battery | 5000mAh, 45W fast charging (65% in 30min) | 5000mAh, 25W fast charging |
OS & Updates | Android 15, One UI 7 (up to 6 major upgrades) | Android 14, One UI 6.1 |
Build & Design | Gorilla Glass Victus+ front & back, aluminum frame, IP67 | Gorilla Glass Victus+, IP67 |
Extras | Stereo speakers, Circle to Search, Always-On Display | – |
Buy Now:
Samsung Galaxy A56 5G (8GB Ram/128GB)
Samsung Galaxy A56 5G (8GB Ram/256GB)
