





Asus Vivobook 16 X1607CA-MB155W Laptop ,Intel Core Ultra 5-225H 16 Inch ,512 GB SSD ,16 GB ,Intel Graphics ,WIN 11
48,900EGP
Pay in installmentsFrom 8150 EGP / month
Installments
Easy Pay
Select your preferred plan
BNPL
Banks
وصف ASUS Vivobook 16 (X1607CA-MB155W) – SpecificationsOperating SystemWindows 11 Home - A...
Read
وصف
Asus Vivobook 16 X1607CA-MB155W Laptop ,Intel Core Ultra 5-225H 16 Inch ,512 GB SSD ,16 GB ,Intel Graphics ,WIN 11
ASUS Vivobook 16 (X1607CA-MB155W) – Specifications |
|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Design | |
| LCD cover-material | Plastic |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Light Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Display | |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| LED Backlit Unit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Surface texture of display | Anti-glare(AG) display |
| Screen-to-body ratio | 89% |
| Performance | |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Graphics |
| Disclaimer for Intel Iris Xe | *Intel® Arc™ Graphics is only available in models with Intel® Core™ Ultra 9-185H/ Ultra 7-155H/ Ultra 5-125H processors and at least 16 GB of dual-channel memory. |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB DDR5 on board |
| Total System Memory | DDR5 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Connectivity & Input | |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | N/A |
| Power & Physical | |
| Charger included | Included |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W Max: 65W |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.70 kg (3.75 lbs) |
| Dimension (W x H x D) | 35.70 x 25.06 x 1.79 ~ 1.99 cm (14.06" x 9.87" x 0.70" ~ 0.78") |
| Software & Services | |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect TaskFirst Live update AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee® 30 days free trial |
| Security | IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| Ecolabels & Compliances | EPEAT Silver Energy star RoHS REACH |
| Reparability Index (for France) | 9.1 |
| Reparability Index (for BNL) | 9.1 |

















